
Lewis Liu
Foreign Trade Salesman
Mobile:+86-137 9111 8265
Â
If you are interested in our trucks, please feel free to contact me at any time.
Welcome to vist our factory!
Add: D2601, Donghuan International Plaza, Jinan, China
Fax:+0531-83532996
Zip/Postal Code 250031
Â
Chassis Model | ZZ1317N3867N1,ZZ1317V3867N1,ZZ1317N4667N1,ZZ1317V4667N1 |
Driving Type | 8X4 |
Cabin | A7-W cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts,  adjustable steering wheel, air horn,air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. A7-V--HOWO high roof cabin. Basic configuration is with double sleeper. and others is similar to the A7-W. |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.47,  371 HP;D12.42-20,420HP;WD615.69.336HP; Emission :Euro 2 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L /11.596 |
Transmission | HW19710/HW13710, 10F & 2R |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance; |
Front Axle | HF9, 1x9000 KGS Steering with doubleT-cross section beam |
Rear Axle | HC16, 2x16000 KGS  Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles.  Ratio:4.42 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 12.00R20(11), one spare tyre |
Fuel Tank | 400L |
Cargo Body | Length:7.1M,7.65M,9.5M;Width:2.3M;Height:0.6-1.5M |
Overall Dimension  | 11600*2550*3400 mm |

Lewis Liu
Foreign Trade Salesman
Mobile:+86-137 9111 8265
Â
If you are interested in our trucks, please feel free to contact me at any time.
Welcome to vist our factory!
Add: D2601, Donghuan International Plaza, Jinan, China
Fax:+0531-83532996
Zip/Postal Code 250031
Â
Chassis Model | ZZ1317N3867N1,ZZ1317V3867N1,ZZ1317N4667N1,ZZ1317V4667N1 |
Driving Type | 8X4 |
Cabin | A7-W cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts,  adjustable steering wheel, air horn,air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. A7-V--HOWO high roof cabin. Basic configuration is with double sleeper. and others is similar to the A7-W. |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.47,  371 HP;D12.42-20,420HP;WD615.69.336HP; Emission :Euro 2 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L /11.596 |
Transmission | HW19710/HW13710, 10F & 2R |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance; |
Front Axle | HF9, 1x9000 KGS Steering with doubleT-cross section beam |
Rear Axle | HC16, 2x16000 KGS  Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles.  Ratio:4.42 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members Front suspension:10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 12.00R20(11), one spare tyre |
Fuel Tank | 400L |
Cargo Body | Length:7.1M,7.65M,9.5M;Width:2.3M;Height:0.6-1.5M |
Overall Dimension  | 11600*2550*3400 mm |
Construction Hoist parts including Construction Hoist Mast Section , passenger hoist wall tie, Passenger Hoist Cage and other Hoist Steel Structure Parts. Construction Hoist Safety Device and Hoist Electrical Parts . BQ's construction hoist has the same design with Gjj construction hoist.
Some common spare parts for a passenger hoist include:
1. Wire Rope : Used for lifting and lowering the hoist cage.
2. Safety devices: Including limit switches, overload sensors, and emergency stop buttons.
3. Electric motor: Powers the hoist system.
4. Brake system: Ensures the hoist cage remains stationary when not in use.
5. Control panel: Controls the operation of the hoist, including the direction and speed of movement.
6. Gearbox: Transfers power from the motor to the wire ropes.
7. Bearings: Used to reduce friction and ensure smooth operation.
8. Electrical components: Such as relays, contactors, and fuses.
9. Hoist ropes: Used for manual operation or as a backup for the wire ropes.
10. Cabin doors: Including door rollers, hinges, and locks.
It is important to consult the manufacturer or a professional technician to ensure you purchase the correct spare parts for your specific passenger hoist model.
Construction Hoist Mast,Construction Hoist Spare Parts,Construction Building Hoist,Construction Elevator,Safety Device
SHEN YANG BAOQUAN BUSINESS CO., LTD , https://www.syconstructionhoist.com