Nct-29 Series Pneumatic Vibrator

<

Model NO.: NCT-29
Condition: New
Trademark: SMMARTSOLU
Specification: PC
Origin: China
HS Code: 39174000
Model NO.: NCT-29
Condition: New
Trademark: SMMARTSOLU
Specification: PC
Origin: China
HS Code: 39174000
We can do all types for pneumatic vibrator.So pls tell us which type do you need when you placed the order!!!

Type: K Series Pneumatic Ball Vibrator
           GT Series Pneumatic Gear Vibrator
           R Series Roller Vibrator
           SK Series Pneumatic Percussion Hammer
           FP Series Pneumatic Piston Vibrator
           NTP Series Piston reciprocating impact vibrator
           FAL Series reciprocating Piston Vibrator

           BVP Series
           NCT Series


Model Unbalanced force Frequency[min] Vibration Power (N) Air consumption  [/min] Decibel [dB(A)]
(cm/kg) 2bar 4bar 6bar 2bar 4bar 6bar 2bar 4bar 6bar 2bar 4bar 6bar
NCT 1 0.0062 29,400 36,000 40,500 294 441 558 31 55 79 64 70 75
NCT 2 0.0124 24,000 28,600 32,400 392 557 714 33 56 82 65 69 72
NCT 3 0.016 27,000 33,600 38,400 631 976 1,275 45 83 115 69 76 79
NCT 4 0.023 23,800 29,800 33,800 715 1,121 1,441 46 79 117 65 71 71
NCT 5 0.049 18,600 24,600 27,600 919 1,607 2,022 119 188 261 68 80 85
NCT 10 0.096 16,500 20,400 22,500 1,434 2,191 2,666 119 192 262 73 75 82
NCT 15 0.142 17,400 21,000 23,400 2,365 3,444 4,277 229 392 600 76 85 86
NCT 29 0.282 12,600 15,000 18,000 2,459 3,485 5,018 227 363 592 68 72 77
NCT 55 0.545 11,100 13,800 16,200 3,683 5,692 7,844 465 796 1,158 77 80 85
NCT 108 1.081 9,000 10,200 12,000 4,802 6,168 8,537 455 751 1,226 73 79 84
NCT 126 1.262 8,000 9,900 10,500 4,430 6,783 7,631 630 1,160 1,687 71 79 83
NCT 250 2.502 5,100 6,900 7,800 3,569 6,533 8,348 625 1,125 1,845 71 78 82

Nct-29 Series Pneumatic Vibrator
Nct-29 Series Pneumatic Vibrator
Nct-29 Series Pneumatic Vibrator
We can do all types for pneumatic vibrator.So pls tell us which type do you need when you placed the order!!!

Type: K Series Pneumatic Ball Vibrator
           GT Series Pneumatic Gear Vibrator
           R Series Roller Vibrator
           SK Series Pneumatic Percussion Hammer
           FP Series Pneumatic Piston Vibrator
           NTP Series Piston reciprocating impact vibrator
           FAL Series reciprocating Piston Vibrator

           BVP Series
           NCT Series


Model Unbalanced force Frequency[min] Vibration Power (N) Air consumption  [/min] Decibel [dB(A)]
(cm/kg) 2bar 4bar 6bar 2bar 4bar 6bar 2bar 4bar 6bar 2bar 4bar 6bar
NCT 1 0.0062 29,400 36,000 40,500 294 441 558 31 55 79 64 70 75
NCT 2 0.0124 24,000 28,600 32,400 392 557 714 33 56 82 65 69 72
NCT 3 0.016 27,000 33,600 38,400 631 976 1,275 45 83 115 69 76 79
NCT 4 0.023 23,800 29,800 33,800 715 1,121 1,441 46 79 117 65 71 71
NCT 5 0.049 18,600 24,600 27,600 919 1,607 2,022 119 188 261 68 80 85
NCT 10 0.096 16,500 20,400 22,500 1,434 2,191 2,666 119 192 262 73 75 82
NCT 15 0.142 17,400 21,000 23,400 2,365 3,444 4,277 229 392 600 76 85 86
NCT 29 0.282 12,600 Strength Machine

Strength Equipment,Gym Equipment,Strength Training Equipment,Hammer Strength Machine

Foshan Laijian Fitness Equipment Co., Ltd. , https://www.laijiangymequipment.com