Storage Wire Decking Mesh Shelf (EBIL-WP)

<

Model NO.: EBIL-WP
Feet Height: 120mm
Scale: Heavy Duty
Wire diameter: Customed
Welding: Manual Welding
Color: as Request
Certificate: CE
Capacity: 1001kg-5000kg
Material: Steel
Style: Single Face
Entry Type: 4-Way
Trademark: Ebilmetal
Transport Package: Film + Hardboard
Specification: ISO9001
Origin: Nanjing, China
HS Code: 73089000
Storage Wire Decking Mesh Shelf

A) Galvanized finish or powder coated finish
B) 1.5" waterfall front and rear
C) Build products to your specifications
D) 500-5, 000 lbs load capacity
E) Allows free passage of water, so overhead sprinklers operate effectively
F) Qualifies for reduction in fire insurance premiums
G) Stays cleaner because dirt cannot build up on wire grid
H) Lighter in weight and easy to handle
I) Will not rot or splinter and have no nails
  WIRE DECKING
Storage Wire Decking Mesh Shelf (EBIL-WP)
 
ITEMS inch (D*W) 50*100*Ø 5.5mm Unit price 50*100*Ø 6.0mm Unit price CONTAINER
Load: 3500LBS kg LBS USD KG LBS USD 20ft 40ft
1 EBIL42-4-35 42" *35" 11.85 26.1 13.03 13 28.6 14.30 900 1950
2 EBIL42-5-48 42" *48" 15.2 33.5 16.66 16.7 36.8 18.37 750 1450
3 EBIL48-4-35 48" *35" 13.4 29.5 14.74 14.7 32.4 16.17 700 1450
4 EBIL48-5-48 48" *48" 17.2 37.9 18.91 18.9 43.0 20.82 550 1100
5 EBIL24-3-35 24" *35" 7.0 15.5 7.65 7.7 17.0 8.47 1400 3000
6 EBIL24-3-48 24" *48" 8.2 18.1 9.03 9.2 20.3 10.12 1100 2100
7 EBIL30-3-48 30" *48" 9.7 21.4 10.71 10.9 24.0 11.99 750 1500
8 EBIL36-3-35 36" *35" 9.5 21.0 10.43 10.5 23.1 11.55 900 2100
9 EBIL36-3-48 36" *48" 11.3 24.9 12.47 12.7 28.0 13.97 700 1400
10 EBIL42-4-35 42" *35" 11.8 26.0 13.02 13.0 28.6 14.30 880 2100
11 EBIL42-5-48 42" *48" 15.0 33.0 16.50 16.7 36.8 18.37 700 1580
12 EBIL48-4-35 48" *35" 13.4 29.5 14.74 14.7 32.4 16.17 700 1580
13 EBIL60-5-35 60" *35" 24.7 54.4 27.21
 

 

 
500 900
14 EBIL60-5-48 60" *48" 28.6 63.0 31.42
 

 

 
400 750

 
ITEMS inch(D*W) 63*114*Ø 5.5mm Unit price 63*114*Ø 6.0mm Unit price CONTAINER
Load: 1500LBS kg LBS USD KG LBS USD 20ft 40ft
15 EBIL36-3-46 36" *46" 10.2 22.5 11.22 12.2 26.9 13.42 900 1800
16 EBIL36-3-52 36" *52" 10.8 23.8 11.88 12.9 28.4 14.19 700 1400
17 EBIL42-3-46 42" *46" 11.8 26 12.98 13.1 28.9 14.41 950 1800
18 EBIL42-3-52 42" *52" 12.5 27.5 13.75 13.9 30.6 15.29 700 1400
19 EBIL44-3-46 44" *46" 12.2 26.9 13.42 13.4 29.5 14.74 800 1600
20 EBIL44-3-52 44" *52" 12.9 28.4 14.19 14.3 31.5 15.73 650 1300
21 EBIL48-3-46 48" *46" 13.2 29.1 14.52 14.5 31.9 15.95 800 1600
22 EBIL48-3-52 48" *52" 13.9 30.6 15.29 15.5 34.2 17.05 500 1000
23 EBIL36-4-58 36" *58" 12.9 28.4 14.19 14.2 31.3 15.62 700 1400
24 EBIL42-4-58 42" *58" 14.7 32.4 16.17 16.2 35.7 17.82 650 1300
25 EBIL48-4-58 48" *52" 16.7 36.8 18.37 18.5 40.8 20.34 460 1000

Floor Feeding System

Breeding Hens Feeding System,Farm Facilities, Agricultural Machinery,Feed Processing Machinery

Blow Molding Machine Co., Ltd , http://www.nblayercage.com