PCD Blanks Polycrystalline Diamonds Die Blanks

<

Model NO.: HX - PCD
Mould Life: >1,000,000 shots
Certification: CE
Customized: Customized
Condition: New
Name: Wire Drawing Dies
Usage: for Making PCD Diamond Wire Drawing Die
Shape: Round
Feature: Fine Grit , Long Working Life
Grit: 1um - 50um
Trademark: HX
Transport Package: Plastic Then Box
Specification: A
Origin: China
HS Code: 4113960213
PCD Blanks Polycrystalline Diamonds Die Blanks
Size rangetolerancecasing ref. Size
Inchmmmmmm
≤ 0.0008≤ 0.0200.0006Φ 25× 6
0.0008 0.00190.020 0.0500.0006Φ 25× 8
0.0020 0.00390.051 0.1000.001Φ 25× 8
0.0040 0.00790.101 0.2000.001Φ 25× 8
0.0080 0.01990.201 0.5000.0015Φ 25× 8
0.0200 0.03990.501 1.0000.002Φ 25× 10
0.0400 0.05901.001 1.5000.0025Φ 25× 12
0.0591 0.08661.501 2.2000.003Φ 25× 14
0.0867 0.12992.201 3.3000.004Φ 28× 16 Φ 30× 16

0.1300 0.18103.302 4.6000.005Φ 28× 18 Φ 30× 18

0.1811 0.21644.601 5.5000.006Φ 43× 26
0.2165 0.31505.501 8.0000.008Φ 43× 30

All of our business is carried out in full compliance with the ISO9001 Certification.

Please contact us if you would like any further information.
BWG inches       mm BWG     inches       mm BWG     inches       mm
5/0 0.5 12.7 10 0.134 3.404 24 0.022 0.559
4/0 0.454 11.532 11 0.12 3.048 25 0.02 0.508
3/0 0.425 10.795 12 0.109 2.769 26 0.018 0.457
2/0 0.38 9.652 13 0.095 2.413 27 0.016 0.406
0 0.34 8.636 14 0.083 2.108 28 0.014 0.356
1 0.3 7.62 15 0.072 1.829 29 0.013 0.33
2 0.284 7.214 16 0.065 1.651 30 0.012 0.305
3 0.259 6.579 17 0.058 1.473 31 0.01 0.245
4 0.238 6.045 18 0.049 1.245 32 0.009 0.229
5 0.22 5.588 19 0.042 1.067 33 0.008 0.203
6 0.203 5.165 20 0.035 0.889 34 0.007 0.178
7 0.18 4.572 21 0.032 0.813 35 0.005 0.127
8 0.165 4.191 22 0.028 0.711 36 0.004 0.102
9 0.148 3.759 23 0.025 0.635      

New Energy Car

Gleey , https://www.geelygroups.com