Professional Metal Blade Cold Circular Cut Off Saw
Â
Item No. |
388021 |
Model |
CS-250 |
Blade size |
250 mm (9.8") |
Circular @90° |
60 mm (2.36'') |
Rectangular @90° |
75x45mm (3"x1.77") |
Circular @45° |
55 mm (2.16") |
Rectangular @45° |
55x45 mm (2.16"x1.77") |
Blade speed @ 50Hz |
42 rpm |
Vice opening |
100 mm (4") |
Motor power |
1.1 kW 1.5 HP |
Drive |
Gear |
Packing size (body) |
89x58x74 cm |
Packing size (stand) |
77x46x33 cm |
N.W./G.W. |
143/171 kg |
Â
Specification:
Specification | YJ-3(Single Clamping Vise) |
Max. Pipe Cutting Ability | Φ 95mm |
Saw Blade Drive Motors  | 2.4/3.0 KW / 380V/50HZ or support customized |
Saw Blade Speed  | 60/120 RPM |
Clamping Vise | Single |
Coolant Pump Motor | 40W |
Air Pressure(Consumption)  | 6~8kg/cm² |
Measurement Size of Machine  | 650 * 1200 * 1350 mm |
Cutting material | Iron, stainless steel, copper metal pipe material, solid rod, Angle iron, channel steel, special profile |
Weight of Machine | 320KG |
Warranty | 1 Year |
 Â
Specification:
Specification | SH-35Q |
Max. Pipe Cutting Ability | Φ 100mm |
Saw Blade Drive Motors  | 2.4/3.0 KW / 380V/50HZ or support customized |
Saw Blade Speed  | 60/120 RPM |
Clamping Vise | Bilateral |
Coolant Pump Motor | 40W |
Air Pressure(Consumption)  | 6~8kg/cm² |
Measurement Size of Machine  | 660 * 1250 * 1380 mm |
Cutting material | Iron, stainless steel, copper metal pipe material, solid rod, Angle iron, channel steel, special profile |
Weight of Machine | 300KG |
Warranty | 1 Year |
 Â
Specification:
Specification | YJ-275QÂ High-Speed Type |
Max. Pipe Cutting Ability | Φ 80mm |
Saw Blade Drive Motors  | 2.0/2.4 KW / 380V/50HZ or support customized |
Saw Blade Speed  | 1000-1200RPM |
Cutting Angle | ±45° |
Clamping Vise | Bilateral |
Coolant Pump Motor | 40W |
Air Pressure(Consumption)  | 6~8kg/cm² |
Measurement Size of Machine  | 650 * 1000 * 1350 mm |
Cutting material | Plastic, aluminum, copper, glass steel, wood, hard paper and other materials |
Weight of Machine | 220KG |
Warranty | 1 Year |
Specification:
Specification | YJ-315Q (Single Clamping Vise) |
Max. Pipe Cutting Ability | Φ 95mm |
Saw Blade Drive Motors  | 2.4/3.0 KW / 380V/50HZ or support customized |
Saw Blade Speed  | 60/120 RPM |
Clamping Vise | Single |
Coolant Pump Motor | 40W |
Air Pressure(Consumption)  | 6~8kg/cm² |
Measurement Size of Machine  | 650 * 1200 * 1350 mm |
Cutting material | Iron, stainless steel, copper metal pipe material, solid rod, Angle iron, channel steel, special profile |
Weight of Machine | 320KG |
Warranty | 1 Year |
Feature:Â
Metal circular saw    The best weapon to cut tubes/ profiles
European-style high-strength machine head, high-efficiency worm provided, turbine drive, reaching high cutting efficiency, no noise or burrs. The machine head can turn for 45° on the left and right, angle is made clearly, which makes adjustment easier. Manual and pneumatic
No burrs and no dust
The bilateral and bi-directional clamps at both sides fix parts and ensure smooth cutting face without burrs. The saw cutting causes low noise and pollution.
Accurate-quick-bright and clean
Cutting prevision and speed are superior to that of band saw and bow saw. Meanwhile, the cutting face is bright and clean without heat generation, avoiding secondary processing.
Beveling or groove milling
Machine head can be adjusted to left or right for beveling or groove milling. The angle is accurate and the joint is perfect.
Cooling pump
The circulating cooling system has a large-capacity water tank to ensure service life of saw web and smooth cutting face.
Â
Â
 Professional Metal Blade Cold Circular Cut Off Saw
Â
Item No. |
388021 |
Model |
CS-250 |
Blade size |
250 mm (9.8") |
Circular @90° |
60 mm (2.36'') |
Rectangular @90° |
75x45mm (3"x1.77") |
Circular @45° |
55 mm (2.16") |
Rectangular @45° |
55x45 mm (2.16"x1.77") |
Blade speed @ 50Hz |
42 rpm |
Vice opening |
100 mm (4") |
Motor power |
1.1 kW 1.5 HP |
Drive |
Gear |
Packing size (body) |
Grating Steel
Steel Grating Bar,Steel Grating,Bar Grating Shandong Shanglong Economic and Trade Corporation Ltd , http://www.chthreadedrod.com |