Longmarch / Roadlux TBR PCR OTR Radial Truck Tire (LM268)

<

Model NO.: LM268
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Tread Depth: 15.0-16.0mm
Delivery: 7-15 Days
Radial Truck Tire: Radial Truck Tire (Lm268)
Place of Origin: Liaoning
Design: Radial
Type: Drive Tire
Sample: Available
Price: Negotiable
Truck Tyre: Inner Tube
Brand: Roadlux / Long March
Trademark: LONGMARCH
Transport Package: Container
Specification: DOT, E4, INMETRO, SNI, GCC, SONCAP, LATU, SIRIM
Origin: Chaoyang City, Liaoning Province
HS Code: 4011200091
Longmarch / Roadlux TBR PCR OTR Radial Truck Tire (LM268)
 

Longmarch / Roadlux TBR PCR OTR Radial Truck Tire (LM268)
Longmarch / Roadlux TBR PCR OTR Radial Truck Tire (LM268)
 
 
Tire
Specifications
Number of plies Load
index
Maximum load
(kg)
Corresponding air
pressure
Measurement
Wheel rim 
Allow using
wheel rim 
New tire design
size (mm)
Single
 tire
Double
tire
Single
tire
Double
tire
Section width Outer diameter
Road
type
Traction
type
10.00R20 16 146/143 3000 2725 830 830 7.5 8.0, 7.50V 278 1054 1065
10.00R20 18 149/146 3250 3000 930 930 7.5 8.0, 7.50V 278 1055 1065
11.00R20 16 150/147 3350 3000 830 830 8 8.5, 8.00V 293 1085 1096
11.00R20 18 152/149 3550 3250 930 930 8 8.5, 8.00V 293 1085 1096
12.00R20 18 154/151 3750 3450 830 830 8.5 9.0, 8.50V 315 1125 1136


Longmarch / Roadlux TBR PCR OTR Radial Truck Tire (LM268)
Top quality in China. (Stronger,Durability) 
 
Competitive prices, prompt delivery and good service.
 
Product Information:
1. We promise competitive pricing, prompt delivery and good service, and are looking for qualified cooperaters worldwidewith long-term benefits. 
2. Tyre sizes: PCR from 12" to 26", TBR from 16" to 24.5", OTR from 24" to 51". 
3. Our certificates: USA DOT, EURO ECE, Brazil Inmetro, Indonesia SNI, Mid-east GCC, Nigeria Soncap, Uruguay Latu and Malaysia Sirim etc.
4. High quality tyres with prompt delivery and competitive price.

 
Tyre description 
  
Longmarch factory imported Dunlop technology of tube tire from UK in 1989. 
Longmarch factory imported Dunlop technology of tubeless tire from UK 1998 .Longmarch tyres are manufactured using cutting edge machinery imported from Germany, Japan and Holland. Located in China, its production facility is backed by the technical expertise of Dunlop, UK.Quality is vital to Longmarch. All tyres are manufactured to comply with ISO/TS 16949:2002 and ISO 9001:2000. Tyres are cleared for export only after a comprehensive inspection has taken place.
Longmarch exports to more than 70 countries worldwide. The company strives to stay at the forefront of modern technological trends. In doing so, Longmarch ensures its customers benefit from the latest in innovative tyre design.


 
TIRE SIZES
Pattern No Size Ply QTY/40HQ
LM110 11R22.5 16 272
11R24.5 16 258
295/80R22.5 16 250
LM115 8R22.5 12 510
9R22.5 14 400
11R22.5 16 272
12R22.5 18 240
295/80R22.5 18 250
315/80R22.5 20 240
10.00R20 18 272
11.00R20 18 230
LM116 11R22.5 16 272
11R24.5 16 258
275/70R22.5 16 310
285/75R24.5 14 272
295/75R22.5 14 275
LM117 13R22.5 18 210
315/60R22.5 18 256
315/70R22.5 18 240
LM118  10R22.5 14 320
LM555 12R22.5 16 240
LM558 12R22.5 16 240
LM120 11R22.5 16 272
11R24.5 16 258
255/70R22.5 16 364
285/75R24.5 14 272
295/75R22.5 14 275
LM126  235/85R16 14 600
LM128 385/65R22.5 20 192
425/65R22.5 20 150
LM105  7.50R16 14 580
LM166 6.50R16 12 860
7.00R16 12 750
 7.50R16 12 580
8.25R16 16 580
LM201 13R22.5 18 210
12.00R24 20 192
12.00R20 18 210
315/80R22.5 20 240
LM210 11R22.5 16 272
11R24.5 16 258
9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
295/80R22.5 18 250
LM211 11R22.5 16 272
11R24.5 16 258
LM135 10R17.5 16 410
LM216 8R19.5 12 650
11R22.5 16 272
11R24.5 16 258
12R22.5 16 240
13R22.5 18 210
11.00R22 16 228
215/75R17.5 16 640
225/70R19.5 12 520
235/75R17.5 16 530
245/70R19.5 16 480
255/70R22.5 16 364
265/70R19.5 16 420
285/70R19.5 16 300
275/70R22.5 16 310
275/80R22.5 16 292
285/75R24.5 14 272
295/60R22.5 18 310
295/75R22.5 14 275
295/80R22.5 18 250
315/80R22.5 18 240
315/80R22.5 20 240
LM218 11R22.5 16 272
12.00R20 18 210
LM219 11.00R20 18 230
12.00R20 18 210
LM238 8.25R20 14 400
LM228 8.25R20 14 400
LM666 10.00R20 18 272
LM307 11.00R20 18 230
LM256 10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
12.00R24 20 192
LM268 9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
12.00R20 18 210
LM298 11.00R20 18 230
LM301 13R22.5 18 210
12.00R20 18 210
LM302 12R22.5 16 240
295/80R22.5 18 250
315/80R22.5 20 240
LM303 9.00R20 16 312
10.00R20 18 272
11.00R20 18 230
12.00R20 18 Power Weight Training

China Power Weight Training,Push Up Stand Bars,Balance Push Up Bar,Push Up Handles, we offered that you can trust. Welcome to do business with us.

It can build Strength and Muscle,improve your push-up position to build your chest, arms and shoulders
It is suitable for both men and women to enhance chest, shoulders, triceps and overall upper body shape and suitable for both professional gym use and home training.



Power Weight Training,Push Up Stand Bars,Balance Push Up Bar,Push Up Handles

Nantong Better Sports&Fitness Co.,Ltd , https://www.ntbettersports.com