2t Hydraulic Stationary Scissor Lift Equipment

<

Model NO.: SJG
Feature: Explosion-Proof
Certification: CE, ISO 9001
Working Volt: 110V, 220V, 380V
Trademark: FOGO
Transport Package: Plywood Packaging
Specification: adjustable by client′s requirements
Origin: Jinan, Shandong
HS Code: 842890
Model NO.: SJG
Feature: Explosion-Proof
Certification: CE, ISO 9001
Working Volt: 110V, 220V, 380V
Trademark: FOGO
Transport Package: Plywood Packaging
Specification: adjustable by client′s requirements
Origin: Jinan, Shandong
HS Code: 842890

Specifications

1 motorized projector scissor lift 
2 extended platform 
3 customized design 
4 CE approved 
5 stable and good quality 

lifting height:1m,1.5m,2.9m,4m, 6m, 8m, 10m etc 
loading capacity:0.3T,0.5T1T.2T,2.5T,3T,4T,5T,28Tetc
The stationary scissor lif. scissor hydraulic lift: motorized projector scissor lift
Model Table size Capacity Net lifting height Min height Total dimension
SJG1-1.5 1200×1200mm 1T 1.5m 560mm 1200×1200×560mm
SJG0.3-2.9 1400×750mm 0.3T 2.9m 710mm 1400×750×710mm
SJG2-4 1600×1600mm 2T 4 m 670mm 1600×1600×670mm
SJG0.3-5 1800×1200mm 0.3T 5m 760mm 1800×1200×760mm
SJG1-1.5 2000×1500mm 1T 1.5m 520mm 2000×1500×520mm
SJG1-4.2 2000×2000mm 1T 4.2m 850mm 2000×2000×850mm
SJG3-3.5 2000×2000mm 3T 3.5m 800mm 2000×2000×800mm
SJG2-5 2200×1500mm 2T 5m 1050mm 2200×1500×1050mm
SJG1.5-8.5 2400×1600mm 1.5T 8.5m 1450mm 2400×1600×1450mm
SJG2-3.5 2400×2000mm 2T 3.5m 780mm 2400×2000×780mm
SJG3-7 2500×1400mm 3T 7m 1250mm 2500×1400×1250mm
SJG5-5 2800×2000mm 5T 5m 1020mm 2800×2000×1020mm
SJG2-4.5 2800×2600mm 2T 4.5m 810mm 2800×2600×810mm
SJG2-2 3000×1300mm 2T 2m 600mm 3000×1300×600mm
SJG1-5.8 3000×2400mm 1T 5.8m 770mm 3000×2400×770mm
SJG3-7 3000×2500mm 3T 7m 1080mm 3000×2500×1080mm
SJG4-1.65 3200×1850mm 4T 1.65m 600mm 3200×1850×600mm
SJG28-1.9 4000×3500mm 28T 1.9m 800mm 4000×3500×800mm
SJG2.5-6 4500×2200mm 2.5T 6m 1000mm 4500×2200×1000mm
SJG4-3.15 5000×2400mm 4T 3.15m 700mm 5000×2400×700mm
SJG3-2.8 6000×3500mm 3T 2.8m 750mm 6000×3500×750mm
SJG4-1 6000×2000mm 4T 1m 420mm 6000×2000×420mm
SJG3.5-6 6000×2800mm 3.5T 6m 850mm 6000×2800×850mm
SJG6.5-4.2 8000×3000mm 6.5T 4.2m 850mm 8000×3000×850mm
This scissor lift is designed and produced on the special requirement of customers, on four aspects: carrying capacity, lifting height, dimension of table, and power supply.
This kind of lift is usually used in production lines with many different work levels, cargos moving between stairs, truck material handling work and changeable height working table like operation table.
This model of lift is designed and produced on the special requirement of customers, on four aspects: carrying capacity, lifting height, dimension of table, and power supply.

They have two mainly types according to different sites. One is to be sited on a special place to loading cargos and then lifting to a certain height to handle and move the cargos.

The other type is sited in a lift pit and accessorial tracks. The table of lift is in the same level with the ground which is convenient to move the cargo onto it. In this way it also can be called freight elevator.

This kind of lift is usually used in production lines with many different work levels, cargos moving between stairs, truck material handling work and changeable height working table like operation table etc.
Model Table Size
mm
Min Height
mm
Max Height
mm
Lifting
mm
Capacity
kg
Weight
Kg
Power Supply
 
SJG2-1.6 1500x1200 580 2000 1600 2000 860 380v/2.2kw
SJG5-1.5 1700x1000 620 1960 1500 5000 1450 380v/4kw
SJG2-1.2 2000x1500 300 1430 1200 2000 1200 380v/3kw
SJG7-1.5 3600x2.200 580 1910 1500 7000 2410 380v/5.5kw


2t Hydraulic Stationary Scissor Lift Equipment2t Hydraulic Stationary Scissor Lift Equipment2t Hydraulic Stationary Scissor Lift Equipment2t Hydraulic Stationary Scissor Lift Equipment2t Hydraulic Stationary Scissor Lift Equipment2t Hydraulic Stationary Scissor Lift Equipment

Specifications

1 motorized projector scissor lift 
2 extended platform 
3 customized design 
4 CE approved 
5 stable and good quality 

lifting height:1m,1.5m,2.9m,4m, 6m, 8m, 10m etc 
loading capacity:0.3T,0.5T1T.2T,2.5T,3T,4T,5T,28Tetc
The stationary scissor lif. scissor hydraulic lift: motorized projector scissor lift
Model Table size Capacity Net lifting height Min height Total dimension
SJG1-1.5 1200×1200mm 1T 1.5m 560mm 1200×1200×560mm
SJG0.3-2.9 1400×750mm 0.3T 2.9m 710mm 1400×750×710mm
SJG2-4 1600×1600mm 2T 4 m 670mm 1600×1600×670mm
SJG0.3-5 1800×1200mm 0.3T 5m 760mm 1800×1200×760mm
SJG1-1.5 2000×1500mm 1T 1.5m 520mm 2000×1500×520mm
SJG1-4.2 2000×2000mm 1T 4.2m 850mm 2000×2000×850mm
SJG3-3.5 2000×2000mm 3T 3.5m 800mm 2000×2000×800mm
SJG2-5 2200×1500mm 2T 5m 1050mm 2200×1500×1050mm
SJG1.5-8.5 2400×1600mm 1.5T 8.5m 1450mm 2400×1600×1450mm
SJG2-3.5 2400×2000mm 2T 3.5m 780mm 2400×2000×780mm
SJG3-7 2500×1400mm 3T 7m 1250mm 2500×1400×1250mm
SJG5-5 2800×2000mm 5T 5m 1020mm 2800×2000×1020mm
SJG2-4.5 2800×2600mm 2T 4.5m 810mm 2800×2600×810mm
SJG2-2 3000×1300mm 2T 2m 600mm 3000×1300×600mm
SJG1-5.8 3000×2400mm 1T 5.8m 770mm 3000×2400×770mm
SJG3-7 3000×2500mm 3T 7m 1080mm 3000×2500×1080mm
SJG4-1.65 3200×1850mm 4T 1.65m 600mm 3200×1850×600mm
SJG28-1.9 4000×3500mm 28T 1.9m 800mm 4000×3500×800mm
SJG2.5-6 4500×2200mm 2.5T 6m 1000mm 4500×2200×1000mm
SJG4-3.15 5000×2400mm 4T 3.15m 700mm 5000×2400×700mm
SJG3-2.8 6000×3500mm 3T 2.8m 750mm Built-in Refrigerator

Built-In Refrigerator,Auto Central Armrest,Mini Built-In Refrigerator,Storage Box

Foshan Shunde Shenhao Industrial Co., Ltd. , https://www.shenhaoindustrial.com