250 Cfm Electric Motor Stationary Direct Driven Screw Air Compresor

<

Model NO.: DA Series
Type: Twin-Screw Compressor
Performance: Low Noise
Air Delivery: 70.3~1982.7
Drive Mode: Electric
Eei: Eei1
Voltage: Adjustable
Advantages: Energy Saving
Cooling Method: Air Cooling
Application: Intermediate Back Pressure Type
Product Name: 250 Cfm Stationary Direct Driven Screw Compressor
Configuration: Stationary
Trademark: Denair
Transport Package: Export Standard Packing
Specification: CE, SGS, BV, ISO9001 certification
Origin: Shanghai, China
HS Code: 8414809090
250 cfm Electric Motor Stationary Direct Driven Screw Air Compresor Advantages:
 
1.DENAIR Enhanced energy saving screw air compressor reached the super energy saving level
 
2.Energy Efficient Index 1(EEI 1) approved according to GB19153-2009, the energy consumption is 10%~15% lower than EEI 2.
 
3.Design with 42 types of technology patent, real bigger air flow
 
4.State-of-the-art screw element, original Germany DENAIR air end, ladvanced SAP profile design, superior Sweden SKF element bearings
 
5.Adopts world-renowned components, such as Schneider electronics from
France, Mann filters from Germany, Danfoss pressure sensor from
Denmark, etc. contribute to guarantee the compressor longer service life.
 
6.Smart touch screen design and 0 pressure drop design
 
7.Higher efficiency cooling system and electrical motor
 
8.Stainless steel pipes, reasonable inner design, ensure long service life without maintenance.


Technical Parameters Of 250 cfm Electric Motor Stationary Direct Driven Screw Air Compresor:
 
Model Maximum working pressure Capacity FAD Installed motor power Driving Mode&
Cooling Method
Dimensions
(mm)
Weight
(kg)
Noise level
[dB(A)]
Air outlet pipe
diameter
EEI
bar(e) psig m3/min cfm kW hp L W H
DA-15+ 7.5 109 2.38 84 15 20 Direct Driven
Air Cooling
1350 800 1150 450 63±2 G1 Enhanced
EE1
8.5 123 2.32 81.9 15 20 1350 800 1150 450 63±2 G1
10.5 152 2.02 71.3 15 20 1350 800 1150 450 63±2 G1
13 189 1.99 70.3 15 20 1350 800 1150 450 63±2 G1
DA-18+ 7.5 109 3.05 107.7 18.5 25 1350 800 1150 500 65±2 G1
8.5 123 3.03 107 18.5 25 1350 800 1150 500 65±2 G1
10.5 152 3.02 106.6 18.5 25 1350 800 1150 500 65±2 G1
13 189 2.18 77 18.5 25 1350 800 1150 500 65±2 G1
DA-22+ 7.5 109 3.73 131.7 22 30 1350 800 1150 550 65±2 G1-1/4
8.5 123 3.69 130.3 22 30 1350 800 1150 550 65±2 G1-1/4
10.5 152 3.09 109.1 22 30 1350 800 1150 550 65±2 G1-1/4
13 189 3.05 107.7 22 30 1350 800 1150 550 65±2 G1-1/4
DA-30+ 7.5 109 5.72 202 30 40 1450 900 1200 600 65±2 G1-1/4
8.5 123 5.71 201.6 30 40 1450 900 1200 600 65±2 G1-1/4
10.5 152 4.32 152.5 30 40 1450 900 1200 600 65±2 G1-1/4
13 189 3.57 126.1 30 40 1450 900 1200 600 65±2 G1-1/4
DA-37+ 7.5 109 7.11 251.1 37 50 1600 1000 1400 650 65±2 G1-1/4
8.5 123 6.7 236.6 37 50 1600 1000 1400 650 65±2 G1-1/4
10.5 152 5.68 200.6 37 50 1600 1000 1400 650 65±2 G1-1/4
13 189 4.56 161 37 50 1600 1000 1400 650 65±2 G1-1/4
DA-45+ 7.5 109 7.99 282.1 45 60 1600 1000 1400 800 68±2 G1-1/2
8.5 123 7.97 281.4 45 60 1600 1000 1400 800 68±2 G1-1/2
10.5 152 7.93 280 45 60 1600 1000 1400 800 68±2 G1-1/2
13 189 5.51 194.6 45 60 1600 1000 1400 800 68±2 G1-1/2
DA-55+ 7.5 109 10.26 362.3 55 75 1800 1200 1400 850 68±2 G1-1/2
8.5 123 10.15 358.4 55 75 1800 1200 1400 850 68±2 G1-1/2
10.5 152 9.07 320.3 55 75 1800 1200 1400 850 68±2 G1-1/2
13 189 7.56 266.9 55 75 1800 1200 1400 850 68±2 G1-1/2
DA-75+ 7.5 109 15.36 542.4 75 100 1800 1200 1400 1450 72±2 G2
8.5 123 15.29 539.9 75 100 1800 1200 1400 1450 72±2 G2
10.5 152 11.99 423.4 75 100 1800 1200 1400 1450 72±2 G3
13 189 11.62 410.3 75 100 1800 1200 1400 1450 72±2 G4
DA-90+ 7.5 109 21.38 754.9 90 120 Direct Driven
Air cooling/
W-Water cooling
2545 1300 1550 2000 72±2 DN50
8.5 123 20.74 732.3 90 120 2545 1300 1550 2000 72±2 DN50
10.5 152 17.93 633.1 90 120 2545 1300 1550 2000 72±2 DN50
13 189 15.12 533.9 90 120 2545 1300 1550 2000 72±2 DN50
DA-110+ 7.5 109 23.11 816 110 150 2795 1600 1795 2600 75±2 DN80
8.5 123 21.82 770.5 110 150 2795 1600 1795 2600 75±2 DN80
10.5 152 19.33 682.5 110 150 2795 1600 1795 2600 75±2 DN80
13 189 16.96 598.9 110 150 2795 1600 1795 2600 75±2 DN80
DA-132+ 7.5 109 27.76 980.2 132 175 2800 1600 1800 2800 75±2 DN80
8.5 123 26.24 926.5 132 175 2800 1600 1800 2800 75±2 DN80
10.5 152 23.38 825.5 132 175 2800 1600 1800 2800 75±2 DN80
13 189 20.52 724.6 132 175 2800 1600 1800 2800 75±2 DN80
DA-160+ 7.5 109 34.33 1212.2 160 215 3000 1850 2000 3800 75±2 DN80
8.5 123 33.25 1174.1 160 215 3000 1850 2000 3800 75±2 DN80
10.5 152 27.86 983.7 160 215 3000 1850 2000 3800 75±2 DN80
13 189 22.57 796.9 160 215 3000 1850 2000 3800 75±2 DN80
DA-185+ 7.5 109 41.48 1464.7 185 250 3300 1950 2000 4200 75±2 DN100
8.5 123 40.82 1441.4 185 250 3300 1950 2000 4200 75±2 DN100
10.5 152 36.94 1304.4 185 250 3300 1950 2000 4200 75±2 DN100
13 189 33.16 1170.9 185 250 3300 1950 2000 4200 75±2 DN100
DA-200+
DA-200W+
7.5 109 43.64 1540.9 200 270 3300 1950 2000 4200 75±2 DN100
8.5 123 42.98 1517.6 200 270 3300 1950 2000 4200 75±2 DN100
10.5 152 39.1 1380.6 200 270 3300 1950 2000 4200 75±2 DN100
13 189 35.32 1247.1 200 270 3300 1950 2000 4200 75±2 DN100
DA-220+
DA-220W+
7.5 109 48.82 1723.8 220 300 3300 1950 2000 4200 78±2 DN100
8.5 123 46.21 1631.7 220 300 3300 1950 2000 4200 78±2 DN100
10.5 152 41.26 1456.9 220 300 3300 1950 2000 4200 78±2 DN100
13 189 36.35 1283.5 220 300 3300 1950 2000 4200 78±2 DN100
DA-250+
DA-250W+
7.5 109 56.15 1982.7 250 350 3300 1950 2000 5400 82±2 DN100
8.5 123 52.38 1849.5 250 350 3300 1950 2000 5400 82±2 DN100
10.5 152 46.39 1638 250 350 3300 1950 2000 5400 82±2 DN100
13 189 40.39 1426.2 250 Semi-Automatic Aerosol Filling Machines

Semi-Automatic Aerosol Filling Machines,Automatic High Capacity Capsule Filling Machine,Capsule Filling Machine,New Bag On Valve Aerosol Filling MachineSemi-Automatic Aerosol Filling Machines,Automatic High Capacity Capsule Filling Machine,Capsule Filling

Jinhu Fuda Machinery Co.,Ltd , https://www.efuda.com